Archive.org: This series consisted of 15 minute shows, similar in format to Ripley's Believe It Or Not that had aired from 1930 to 1948. It was hosted/narrated by Ken Nordine and was produced by Unusual Features Syndicate. This syndicated series was heard on the Mutual network during 1950 and 1951 on various days and at various times. For example, according to "The Ultimate History of Network Radio Programming and Guide To All Circulating Shows" by Jay Hickerson, it aired on Tuesdays and Thursdays at 9:30 PM from April 17, 1950 through June 5, 1951 and on Saturdays at 5:15 PM from June 30, 1951 through December 22, 1951.
The Man Who Walked Behind | 763.0K |
Water, Water Everywhere | 762.3K |
Mr Watt's Awakening | 851.8K |
Dead Man's Mirror | 883.0K |
The Man Who Saw Everything | 781.6K |
Human Atmosphere | 927.9K |
The End of David Lang | 815.0K |
What Day Will He Die | 839.9K |
The Playful Spirit | 912.0K |
Beware My Son | 861.4K |
Death of a Monster | 856.4K |
The Lady and the Lake | 841.3K |
The Woman Upstairs | 847.4K |
Footprints in the Sand | 853.7K |
The Dusk Is Deceptive | 891.5K |
Enemy Unknown | 854.5K |
Barren Ground | 814.4K |
Trail of the Werebeast | 928.5K |
Veins of the Marble | 848.2K |
Death Makes a Landing | 891.7K |
Valley of Doom | 931.2K |
The Roving Pansinis | 868.1K |
The Room Upstairs | 825.7K |
Intruder on the Earth | 857.6K |
Music by Moonlight | 921.2K |
Cross of Blood | 790.1K |
Pretend You're Pavova | 906.3K |
Desert Magic | 916.8K |
The Vanishing Clergyman | 866.4K |
Voice of the Dead | 917.8K |
The Burglar of Blackpool | 875.4K |
Masque of Mystery | 857.8K |
The Abominable Snowman | 887.5K |
The Man Who Said Mass | 834.7K |
Two Heads Are Better | 907.4K |
Film of Death | 871.8K |
Handwriting on the Wall | 850.1K |
Here Will You Lie | 901.9K |
Perrenial Guest | 832.8K |
Three Hundred Years Late | 908.8K |
Two Men in the Moon | 857.2K |
The Devil's Diggings | 858.7K |
The Whereabouts of Mr Wadham | 906.8K |
The Skull of Bettiscomb | 897.6K |
The One That Got Away | 807.1K |
Nemesis on the Left | 865.6K |
Goodbye Mr Bathurst | 893.8K |
Death Gives a Warning | 932.9K |
Mr Browning's Cufflinks | 801.2K |
The Doctor Pays a Call | 896.7K |
Letter to a Friend | 877.5K |
The Baming Spirit | 918.2K |
Room 117 | 839.0K |
You Tell Me Your Dream | 882.9K |
Three Who Died | 907.0K |
Pray for Me | 858.7K |
Familiar Streets | 843.6K |
The Heat of Anger | 897.8K |
Water Wheel | 877.1K |
The Wolf on Bald Mountain | 877.5K |
The Constable's Companion | 862.2K |
Where There's Smoke | 846.1K |
The Phantom Army | 878.1K |
Rescue at Sea | 890.2K |
The Monk of Sawtooth Mountain | 898.2K |
Silent as a Tomb | 836.9K |
Requiem | 866.6K |
Death Has a Will | 905.9K |
Heads Up | 865.4K |
Only a Miracle | 871.6K |
Welcome Home | 891.3K |
The Wanderer | 871.8K |
The Stowaway | 852.6K |
Appointment in Stockholm | 867.7K |
Death Notice | 892.7K |
The Temple of Beal | 896.3K |
The Face of Death | 885.4K |
Dragon of Van Buren County | 838.2K |
Premonition | 864.3K |
Naked Man of Newbury | 908.0K |
No comments:
Post a Comment